<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clinical Trial Spotlight</title>
	<atom:link href="http://www.clinicaltrialspotlight.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clinicaltrialspotlight.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 20:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Trivalent Vaccine for Sarcoma</title>
		<link>http://www.clinicaltrialspotlight.com/blog/2012/03/trivalent-vaccine-for-sarcoma/</link>
		<comments>http://www.clinicaltrialspotlight.com/blog/2012/03/trivalent-vaccine-for-sarcoma/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialspotlight.com/blog/?p=119</guid>
		<description><![CDATA[MabVax Therapeutics is actively recruiting patients for a Phase 2 sarcoma vaccine trial who have recently been treated for metastatic sarcoma and whose status is “No Evidence of Disease” or NED. The patients in the study will be randomized to receive either a vaccine that is combined with an immune system stimulant or the immune [...]]]></description>
			<content:encoded><![CDATA[<p>MabVax Therapeutics is actively recruiting patients for a Phase 2 <a title="sarcoma vaccine clinical trial" href="http://www.clinicaltrialspotlight.com/pages/5673/Clinical_Trial_Testing_a_Vaccine_for_Sarcoma.htm" target="_blank">sarcoma vaccine trial</a> who have recently been treated for metastatic sarcoma and whose status is “No Evidence of Disease” or NED.</p>
<p>The patients in the study will be randomized to receive either a vaccine that is combined with an immune system stimulant or the immune system stimulant alone. The immune system stimulant is called OPT-821 and is an immunological booster. If the trivalent vaccine can stimulate the patient’s immune system to develop antibodies which recognize and target the GM2, GD2 and GM3 sugars that are over expressed on the surface of most sarcomas, then the patient’s antibodies could attack and kill any remaining sarcoma cells potentially preventing the recurrence of sarcoma.</p>
<p>For more information about the trial and to take a short questionnaire to <a title="sarcoma clinical trial" href="http://www.clinicaltrialspotlight.com/pages/5673/Clinical_Trial_Testing_a_Vaccine_for_Sarcoma.htm" target="_blank">see if you qualify click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialspotlight.com/blog/2012/03/trivalent-vaccine-for-sarcoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Have SARCOMA&#8230;</title>
		<link>http://www.clinicaltrialspotlight.com/blog/2012/02/if-you-have-sarcoma/</link>
		<comments>http://www.clinicaltrialspotlight.com/blog/2012/02/if-you-have-sarcoma/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialspotlight.com/blog/?p=107</guid>
		<description><![CDATA[You may be eligible to participate in this clinicle trial for individuals recentrly diagnosed with metastatic (Stage IV) sarcoma or previously diagnosed and undergone surgery to remove all known sarcoma tumors. YOU MAY HAVE THE OPTION TO PARTICIPATED IN A CLINICAL TRIAL This clinical trial is testing a novel vaccine desinged to instruct the immune system [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;">You may be eligible to participate in this clinicle trial for individuals recentrly diagnosed with metastatic (Stage IV) sarcoma or previously diagnosed and undergone surgery to remove all known sarcoma tumors.</p>
<p style="color: #fea855;">YOU MAY HAVE THE OPTION TO PARTICIPATED IN A CLINICAL TRIAL</p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;">This clinical trial is testing a novel vaccine desinged to instruct the immune system to destroy any sarcoma cells that remain in the body after surgery.</p>
<p class="MsoNormal" style="text-align: justify; margin: 0in 0in 0pt;">This vaccine is given as an outpatient treatment with the goal of preventing or delaying sarcoma recurrence.</p>
<p style="color: #fea855; font-size: 16px;">Participants may receive, and no cost, study-related:</p>
<ul style="font-size: 16px;">
<li style="font-size: 16px;"><strong>Medical care</strong></li>
<li style="font-size: 16px;"><strong>Study vaccine</strong></li>
<li style="font-size: 16px;"><strong>Laboratory work and evaluations</strong></li>
</ul>
<p>Participants must be within 8 weeks of their surgery and meet other eligibility requirements, agree to undergo the study required procedures and after a thorough discussion of the study, give written consent to participate in the study.</p>
<p><a href="http://www.clinicaltrialspotlight.com/pages/5673/Clinical_Trial_Testing_a_Vaccine_for_Sarcoma.htm">See if you qualify here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialspotlight.com/blog/2012/02/if-you-have-sarcoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Parkinson&#8217;s medication wearing off?</title>
		<link>http://www.clinicaltrialspotlight.com/blog/2012/01/is-your-parkinsons-medication-wearing-off/</link>
		<comments>http://www.clinicaltrialspotlight.com/blog/2012/01/is-your-parkinsons-medication-wearing-off/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[clinical study for parkinson's disease]]></category>
		<category><![CDATA[parkinson's disease clinical study]]></category>
		<category><![CDATA[Parkinson’s Clinical Trial]]></category>
		<category><![CDATA[Parkinson’s Clinical Trial Treatment]]></category>
		<category><![CDATA[Parkinson’s Disease Treatment]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialspotlight.com/blog/?p=85</guid>
		<description><![CDATA[Announcing Parkinson&#8217;s Clinical Trial For Individuals Experiencing End of Dose Wearing Off This trial is to evaluate the safety and efficacy of the investigational product tozadenant as adjunctive therapy in levodopa-treated patients with end of dose wearing off. Tozadenant has a novel mechanism of action which, if proven safe and efficacious and approved by the [...]]]></description>
			<content:encoded><![CDATA[<table width="492">
<tbody>
<tr>
<td width="484" height="555" valign="top"><span style="font-family: Verdana, Geneva, sans-serif; font-size: 22px; color: #35569b; text-align: center;"><strong>Announcing Parkinson&#8217;s Clinical Trial</strong> </span></p>
<p><span style="font-family: Verdana, Geneva, sans-serif; font-size: 18px; text-align: center;">For Individuals Experiencing End of Dose Wearing Off</span></p>
<table border="0" width="488">
<tbody>
<tr>
<td colspan="2" align="left" valign="top">
<p style="font-family: Verdana, Geneva, sans-serif; font-size: 14px;">This trial is to evaluate the safety and efficacy of the investigational product tozadenant as adjunctive therapy in levodopa-treated patients with end of dose wearing off.</p>
</td>
</tr>
<tr>
<td width="255" valign="top"><span style="font-family: Verdana, Geneva, sans-serif; font-size: 14px;"><a href="http://www.clinicaltrialspotlight.com/pages/5510/Research_Study_for_Individuals_Taking_Levodopa_Who_Are_Experiencing_End_of_Dose_Wearing_OFF.htm" target="_blank"><img style="padding-right: 5px;" src="http://www.clinicaltrialspotlight.com/images/newsletter/Parkinons-Disease-Clinical-Trial.jpg" border="0" alt="Parkinson's Disease Clinical Trials" width="250" height="378" align="left" /></a></span></td>
<td width="223" valign="top">
<p style="font-family: Verdana, Geneva, sans-serif; font-size: 14px;">Tozadenant has a novel mechanism of action which, if proven safe and efficacious and approved by the FDA, could represent the first new treatment modality for Parkinson&#8217;s disease in more than 20 years.</p>
<p style="font-family: Verdana, Geneva, sans-serif; font-size: 14px;"><strong>Participants must:</strong></p>
<ul>
<li style="font-family: Verdana, Geneva, sans-serif; font-size: 13px;">Be between the ages of 30 &amp; 80</li>
<li style="font-family: Verdana, Geneva, sans-serif; font-size: 13px;">Have a good response to levodopa and be taking at least 4 doses of a levodopa containing medication per day</li>
<li style="font-family: Verdana, Geneva, sans-serif; font-size: 13px;">Be taking levodopa continuously for at least the previous 12 months and experiencing some daily (24-hour clock) OFF time</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p style="font-family: Verdana, Geneva, sans-serif; font-size: 14px; text-align: center;">Study-related office visits, laboratory work and medication are at<br />
no cost.</p>
<p style="font-family: Verdana, Geneva, sans-serif; font-size: 14px; text-align: center;"><a title="Parkinson's Clinical Trial" href="http://www.clinicaltrialspotlight.com/pages/5510/Research_Study_for_Individuals_Taking_Levodopa_Who_Are_Experiencing_End_of_Dose_Wearing_OFF.htm" target="_blank">To learn more about this trial and see if you qualify to participate, Click Here</a></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialspotlight.com/blog/2012/01/is-your-parkinsons-medication-wearing-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s Disease: The Wearing-Off Effect</title>
		<link>http://www.clinicaltrialspotlight.com/blog/2012/01/parkinsons-disease-the-wearing-off-effect/</link>
		<comments>http://www.clinicaltrialspotlight.com/blog/2012/01/parkinsons-disease-the-wearing-off-effect/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patients]]></category>
		<category><![CDATA[clinical study for parkinson's disease]]></category>
		<category><![CDATA[parkinson's disease clinical study]]></category>
		<category><![CDATA[Parkinson’s Clinical Trial]]></category>
		<category><![CDATA[Parkinson’s Clinical Trial Treatment]]></category>
		<category><![CDATA[Parkinson’s Disease Treatment]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialspotlight.com/blog/?p=77</guid>
		<description><![CDATA[Medications for Parkinson&#8217;s disease work very well. But symptoms can creep back when they wear off.  This is known as “The Wearing-Off Effect.” Over the course of Parkinson&#8217;s Disease (PD), a substantial number of patients develop a wearing-off effect which refers to the fact that the benefits you receive from your dopaminergic medications wear off before [...]]]></description>
			<content:encoded><![CDATA[<p>Medications for Parkinson&#8217;s disease work very well. But symptoms can creep back when they wear off.  This is known as “The Wearing-Off Effect.”</p>
<p>Over the course of Parkinson&#8217;s Disease (PD), a substantial number of patients develop a wearing-off effect which refers to the fact that the benefits you receive from your dopaminergic medications wear off before you are due to receive your next dose. This means you may go for a period of time with relatively uncontrolled motor symptoms.</p>
<p>If your Parkinson’s medication is wearing off, consider participating in a clinical trial.  Visit <a href="http://www.clinicaltrialspotlight.com">www.clinicaltrialspotlight.com</a> to learn about ongoing clinical trials for Parkinson’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialspotlight.com/blog/2012/01/parkinsons-disease-the-wearing-off-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you considering participation in a clinical trial as a treatment option for advanced prostate cancer?</title>
		<link>http://www.clinicaltrialspotlight.com/blog/2010/09/prostate-cancer-awareness-month/</link>
		<comments>http://www.clinicaltrialspotlight.com/blog/2010/09/prostate-cancer-awareness-month/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patients]]></category>
		<category><![CDATA[advanced prostate cancer treatment]]></category>
		<category><![CDATA[alternative prostate cancer treatments]]></category>
		<category><![CDATA[alternative treatments for prostate]]></category>
		<category><![CDATA[latest prostate cancer treatment]]></category>
		<category><![CDATA[new prostate cancer treatment]]></category>
		<category><![CDATA[new prostate cancer treatments]]></category>
		<category><![CDATA[new prostate treatment]]></category>
		<category><![CDATA[prostate cancer and treatment]]></category>
		<category><![CDATA[prostate cancer clinical trials]]></category>
		<category><![CDATA[prostate cancer treatments]]></category>
		<category><![CDATA[prostate cancer trials]]></category>
		<category><![CDATA[prostrate cancer treatment]]></category>
		<category><![CDATA[treating prostate cancer]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialspotlight.com/blog/?p=51</guid>
		<description><![CDATA[If so, here is information on a currently-enrolling research study designed to evaluate an investigational immunotherapy (ipilimumab) for advanced prostate cancer. Why is it important to continue research for new treatment options for Advanced Prostate Cancer? The American Cancer Society estimates that 32,050 men will die of advanced prostate cancer in 2010.  Prostate cancer is [...]]]></description>
			<content:encoded><![CDATA[<p>If so, here is information on a currently-enrolling research study designed to evaluate an investigational immunotherapy (ipilimumab) for advanced prostate cancer.</p>
<p><strong>Why is it important to continue research for new treatment options for Advanced Prostate Cancer?</strong><br />
The American Cancer Society estimates that 32,050 men will die of advanced prostate cancer in 2010.  Prostate cancer is the second leading cause of cancer death in American men, behind only lung cancer, and accounts for about 11% of cancer-related deaths in men. Men of African or African-American descent are twice as likely to be diagnosed with prostate cancer as men of European descent, and are often diagnosed with advanced prostate cancer. These statistics indicate that we must continue to look for alternative treatment options for patients with advanced prostate cancer.<br />
Clinical trials in advanced prostate cancer are an important means of discovering new treatment options. In 2004, the results of two Phase 3 studies (TAX327 and SWOG S9916) established docetaxel as a new standard for first-line therapy in patients with hormone refractory prostate cancer (HRPC). Docetaxel remained the only approved treatment option in HRPC until June of this year when cabazitaxel was approved for patients that had failed docetaxel. Once again this approval was based on Phase 3 clinical trial data (TROPIC). Both docetaxel and cabazitaxel were approved based on ~ 3 month increased overall survival in their respective patient populations. Although the approval of any drug that increases survival is welcome, clearly there is an ongoing need for clinical trials investigating new drug options using innovative mechanisms of action to fight the battle against advanced prostate cancer.</p>
<p><strong>What is the investigational drug Ipilimumab and how does it work?</strong><br />
Ipilimumab is a member of a class of agents referred to as immunotherapeutics or immunotherapy agents. These agents are designed to use a patient’s own immune system to fight disease. One theory as to how cancer cells continue to grow is that they somehow hide themselves from immune cells or that the patient’s immune response is not robust enough to kill all the cancer cells. The goal of immunotherapy agents is to either boost the immune response or somehow make cancer cells more visible to the immune system so that they can be better targeted and killed.</p>
<p>Ipilimumab is a fully human monoclonal antibody, which means that it binds to a specific target (antigen) within the body.  Specifically, ipilimumab binds to a molecule found on T-cells that is called Cytotoxic T Lymphocyte Antigen 4 (CTLA-4). CTLA-4’s normal role is to act as part of a breaking mechanism that keeps our immune system from over responding. When a foreign antigen is presented to a T-cell, a response is generated so that the body’s immune system attacks and destroys the foreign cells. In order to keep the immune system from generating too much of a response, which could lead to immune cells attacking non-foreign or “self” cells, CTLA-4 works in conjunction with other molecules to put a “brake” on the immune response. By binding to CTLA-4, ipilimumab removes this “brake”, potentially leading to a more robust immune response. The clinical trial described below, sponsored by Bristol-Myers Squibb (BMS CA184043), is designed to determine if bone-directed radiotherapy combined with ipilimumab treatment leads to an increase in survival benefit for patients with metastatic prostate cancer that have received prior docetaxel.</p>
<p><strong>How do I get more information on this Research Study?</strong><br />
About 800 patients throughout the world, approximately 300 in the United States, are expected to participate in this study. Participants may be in the study for 1 year or more, depending on how they respond to the study therapy. The study is currently enrolling in the US and globally, with enrollment expected to continue until July 2011.<br />
Participants in this study may receive, at no cost, study-related: medical care, study medication, laboratory work and evaluations.<br />
Medical insurance is not necessary to participate in this study, and study-related travel/parking may be reimbursed.</p>
<p><strong>To participate, you must: </strong><br />
have a diagnosis of prostate cancer that has metastasized to the bone<br />
have previously undergone at least 1 chemotherapy regimen containing docetaxel (Taxotere)<br />
A study physician will discuss complete study criteria with you</p>
<p><strong>For more information about this study including the location of study centers across the country, visit <a title="Prostate Cancer Clinical Trial" href="http://www.clinicaltrialspotlight.com/pages/3608/PROSTATE_CANCER%3A_Research_study_to_evaluate_an_investigational_immunotherapy_for_advanced_prostate_cancer_-_BMS_CA184043.htm" target="_blank">www.clinicaltrialspotlight.com</a> or <a title="Clinical Trials Gov" href="http://clinicaltrials.gov" target="_blank">clinicaltrials.gov</a> and search under NCT00861614, then speak with your physician to discuss if participating in this study might be of benefit to you.</strong></p>
<p style="text-align: center;"><strong><a></a><a title="Prostate Cancer Clinical Trial" href="http://www.clinicaltrialspotlight.com/pages/3608/PROSTATE_CANCER%3A_Research_study_to_evaluate_an_investigational_immunotherapy_for_advanced_prostate_cancer_-_BMS_CA184043.htm" target="_blank"><img class="aligncenter" title="Prostate Cancer Clinical Trial Locations" src="http://www.clinicaltrialspotlight.com/tools/local/imageupload/content/MainImage/size1/00c7e604b078062de9f6dac0fb01b7e8.jpg" alt="Prostate Cancer Clinical Trial Locations" width="540" height="362" /></a><br />
</strong></p>
<p style="text-align: center;"><a href="http://www.clinicaltrialspotlight.com/pages/3608/PROSTATE_CANCER%3A_Research_study_to_evaluate_an_investigational_immunotherapy_for_advanced_prostate_cancer_-_BMS_CA184043.htm" target="_blank"><img class="aligncenter" title="Prostate Cancer Alternative Treatment" src="http://www.clinicaltrialspotlight.com/tools/local/imageupload/content/Thumbnail/size1/b6c6f6995ff2dd0efa36a4660cae50cc.jpg" alt="Prostate Cancer Alternative Treatment" width="490" height="754" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialspotlight.com/blog/2010/09/prostate-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Parkinson&#8217;s Disease?</title>
		<link>http://www.clinicaltrialspotlight.com/blog/2010/05/what-is-parkinsons-disease/</link>
		<comments>http://www.clinicaltrialspotlight.com/blog/2010/05/what-is-parkinsons-disease/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patients]]></category>
		<category><![CDATA[clinical study for parkinson's disease]]></category>
		<category><![CDATA[parkinson's disease clinical study]]></category>
		<category><![CDATA[Parkinson’s Clinical Trial]]></category>
		<category><![CDATA[Parkinson’s Clinical Trial Treatment]]></category>
		<category><![CDATA[Parkinson’s Disease Treatment]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialspotlight.com/blog/?p=24</guid>
		<description><![CDATA[Parkinson&#8217;s disease is a progressive disorder of the nervous system that affects movement. The cause of Parkinson’s is a result from a deficiency in the brain of a chemical called dopamine.  Dopamine is one of many chemical messengers (called neurotransmitters) in the brain that allow nerve cells to communicate with each other. Without it, messages [...]]]></description>
			<content:encoded><![CDATA[<p>Parkinson&#8217;s disease is a progressive disorder of the nervous system   that affects movement. The cause of Parkinson’s is a result from a   deficiency in the brain of a chemical called dopamine.  Dopamine is one   of many chemical messengers (called neurotransmitters) in the brain that   allow nerve cells to communicate with each other. Without it, messages   from the brain to the muscles are disrupted. The amount of dopamine in   the brain is reduced in Parkinson&#8217;s disease because some of the nerve   cells that produce it are destroyed.</p>
<p>It develops gradually, often   starting with a barely noticeable tremor in just one hand. But while   tremor may be the most well-known sign of Parkinson&#8217;s disease, the   disorder also commonly causes a slowing or freezing of movement.</p>
<p>Friends   and family may notice that your face shows little or no expression and   your arms don&#8217;t swing when you walk. Speech often becomes soft and   mumbling. Parkinson&#8217;s symptoms tend to worsen as the disease progresses.</p>
<p>While there is no cure for Parkinson&#8217;s disease, many different types   of medicines can treat its symptoms. If you are searching for <a href="http://www.clinicaltrialspotlight.com/pages/3622/parkinsons-disease/" target="_blank">new   Parkinson&#8217;s treatment options</a> for this condition consider participating in a   <a href="http://www.clinicaltrialspotlight.com/pages/3622/parkinsons-disease/" target="_blank">Parkinson&#8217;s clinical research study</a>.</p>
<p><a href="http://www.clinicaltrialspotlight.com/pages/3622/parkinsons-disease/"><img class="alignnone" title="Parkinson's Disease Clinical Trials" src="http://www.clinicaltrialspotlight.com/tools/local/imageupload/content/MainImage/size1/7ab8acd7f3f713815ac61e45a712a1a2.jpg" alt="Parkinson's Disease Clinical Trials" width="470" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialspotlight.com/blog/2010/05/what-is-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We don&#8217;t wait for patients to find this website—we take the website directly to the patients!</title>
		<link>http://www.clinicaltrialspotlight.com/blog/2010/04/we-dont-wait-for-patients-to-find-this-website%e2%80%94we-take-the-website-directly-to-the-patients/</link>
		<comments>http://www.clinicaltrialspotlight.com/blog/2010/04/we-dont-wait-for-patients-to-find-this-website%e2%80%94we-take-the-website-directly-to-the-patients/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patients]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialspotlight.com/blog/?p=14</guid>
		<description><![CDATA[Clinical Trial Spotlight is a novel approach for enrolling your clinical trials. We heighten the awareness of Clinical Trial Spotlight directly to the patient population you are searching for and drive them to your trial&#8217;s landing page on our site! Did you know that people searching for clinical trials on the web prefer to have [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical Trial Spotlight is a novel approach for enrolling your clinical  trials. We heighten the awareness of Clinical Trial Spotlight directly  to the patient population you are searching for and drive them to your  trial&#8217;s landing page on our site!</p>
<p>Did you know that people searching for clinical trials on the web  prefer to have colorful visual and/or audio information about a trial  rather than just plain text? We have learned that providing clinical  trial information in visual and audio formats further prompts the viewer  to complete the pre-screening questionnaire, as compared to information  provided in written text.</p>
<p>The team behind this website has over 25 years of direct patient  recruitment experience. They know exactly where to place the banner ads  for maximum effect and which strategic partners will be in direct  contact with your specific patient population.</p>
<p>You no longer have to go through the expense of creating a  study-specific website—Clinical Trial Spotlight becomes that  website. Registering as a Sponsor and uploading all of your lay trial  information is a very easy and immediate process. Once the upload is  complete, and banner ads are ready, we start heightening the awareness  of your trial directly to your specific patient population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialspotlight.com/blog/2010/04/we-dont-wait-for-patients-to-find-this-website%e2%80%94we-take-the-website-directly-to-the-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wonder how patients find information about clinical trials?</title>
		<link>http://www.clinicaltrialspotlight.com/blog/2010/04/ever-wonder-how-patients-find-information-about-clinical-trials/</link>
		<comments>http://www.clinicaltrialspotlight.com/blog/2010/04/ever-wonder-how-patients-find-information-about-clinical-trials/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialspotlight.com/blog/2010/04/29/ever-wonder-how-patients-find-information-about-clinical-trials/</guid>
		<description><![CDATA[Even more importantly, what about all those potentially eligible patients who have not yet considered participating in a clinical trial? How will you reach them? Clinical Trial Spotlight is designed specifically to be the solution to these very important issues that impact the enrollment of your clinical trial. As more and more clinical trials are [...]]]></description>
			<content:encoded><![CDATA[<p>Even more importantly, what about all those potentially eligible  patients who have not yet considered participating in a clinical trial?  How will you reach them? Clinical Trial Spotlight is designed  specifically to be the solution to these very important issues that  impact the enrollment of your clinical trial.</p>
<p>As more and more clinical trials are being conducted worldwide, the  pool of potential participants narrows further and further.  You can no  longer rely on the “standard” methods of recruiting patients for your  trial.  You need to have a strategy to reach beyond the surface level of  eligible patients.</p>
<p>Clinical Trial Spotlight is your answer.  This website is heavily  promoted to the general public through such media as: banner ads on lay  user’s websites, articles and ads in print magazines, banner ads and  informational email blasts through non-profit organizations, mailers  through medical data warehouses just to name a few.  We have access to  your specific patient population.</p>
<p>To learn about how you can benefit from listing your trial on  Clinical Trial Spotlight, fill out the form at the right to become a  registered Sponsor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialspotlight.com/blog/2010/04/ever-wonder-how-patients-find-information-about-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do patients keep coming back?</title>
		<link>http://www.clinicaltrialspotlight.com/blog/2010/04/hello-world/</link>
		<comments>http://www.clinicaltrialspotlight.com/blog/2010/04/hello-world/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patients]]></category>

		<guid isPermaLink="false">http://www.clinicaltrialspotlight.com/blog/?p=1</guid>
		<description><![CDATA[Clinical Trial Spotlight is the number one free online source for comprehensive clinical trial information all located in one central, easy-to-navigate website. We have taken complex trial information and translated it into clear, self-explanatory language. In many instances, there are video clips, audio pieces and/or eye appealing print versions of the information, providing you with [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical Trial Spotlight is the number one free online source for comprehensive clinical trial information all located in one central, easy-to-navigate website.  We have taken complex trial information and translated it into clear, self-explanatory language. In many instances, there are video clips, audio pieces and/or eye appealing print versions of the information, providing you with the tools necessary to make an informed decision about possible trial participation.  You can complete a short online pre-screening questionnaire to determine if you meet the initial entry criteria as well as review the location of each trial site.</p>
<p>By <a href="http://www.clinicaltrialspotlight.com/pages/patient-home/Patients.htm">Registering</a> with Clinical Trial Spotlight and creating your own free profile, you will have the option to &#8220;opt-in&#8221; and be notified of new clinical trials that match your specific area of medical interest as they become available. </p>
<h2>Clinical Trial Spotlight&#8217;s Mission</h2>
<p>Because your health is what matters, we are committed to providing you with an easy-to-use format to review the most up-to-date, complete information about a given clinical trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clinicaltrialspotlight.com/blog/2010/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

